Please view our five year financial summary below
Five Year Summary
Year ended 31 December 2020 £m | Year ended 31 December 2021 £m | Year ended 31 December 2022 £m | Year ended 31 December 2023 £m | Year ended 31 December 2024 £m | |
Revenue | 129.8 | 163.2 | 167.4 | 180.7 | 178.8 |
Operating profit before non-underlying items | 36.8 | 45.6 | 35.7 | 41.9 | 39.9 |
Non-underlying operating items | (20.5) | (24.0) | (53.4) | (80.3) | (46.0) |
Operating profit | 16.3 | 21.6 | (17.7) | (38.4) | (6.1) |
Profit before tax before non-underlying items | 33.5 | 42.2 | 30.3 | 31.5 | 31.5 |
Profit before tax after non-underlying items | 13.0 | 18.2 | (23.1) | (48.8) | (14.5) |
Intangible assets | 412.9 | 413.8 | 393.4 | 300.0 | 253.6 |
Tangible assets | 15.9 | 4.8 | 5.6 | 5.7 | 5.4 |
Current assets | 77.2 | 81.0 | 105.5 | 104.1 | 104.3 |
Current liabilities | 30.2 | 40.6 | 47.0 | 40.6 | 36.7 |
Equity | 281.0 | 282.5 | 265.5 | 217.9 | 207.6 |
Average shares in issue (millions) | 531.1 | 535.3 | 539.5 | 540.1 | 540.5 |
Shares in issue at period end (millions) | 532.9 | 538.2 | 540.0 | 540.4 | 540.6 |
Earnings per share – basic (p) | 1.51 | 1.37 | (3.93) | (6.13) | (1.99) |
Earnings per share – adjusted underlying basic (p) | 5.11 | 6.39 | 4.28 | 4.55 | 4.36 |
* Non-IFRS alternative performance measures (see note 31). See-through revenue includes all sales from Nizoral as if they had been invoiced by Alliance as principal. For statutory accounting purposes the product margin on Nizoral sales made on an agency basis is included within Revenue, in line with IFRS 15.